
Krasa Centrade Business Park (also “Centrade Business Park by KRasa Group”) is an upscale commercial development located within Sector 140 in Noida (on the Noida-Greater Noida Expressway). It is designed to offer offices and retail facilities, food courts as well as entertainment and recreation facilities and combines workspaces with leisure amenities. It is designed through KRasa Group / Krasa International Pvt. Ltd. The park was designed in order to make it “ready-to-move” in parts, and has a variety of sizes of units, and is targeted towards companies as well as retail operators and investors looking for commercial space that is well-connected to area.
Key Facts & Contact Info
| Field | Details |
| Official Name | Krasa Centrade Business Park (Centrade Business Park by KRasa Group) |
| Address | Plot No. 1, Sector 140, Noida Expressway, Phase-2, Noida, Uttar Pradesh — 201305 |
| Developer / Owner | KRasa International Pvt. Ltd. (KRasa Group) |
| Contact Number | +91-9090031900 (booking or sales inquiries) In addition, contact for property listings contact +91-9990118999 HSN Realty for rental enquiries. |
| Website | Krasa Centrade site / brochures via Krasa Group (e.g. krasacentrade.com, krasaworld.com) |
| Status | Somewhat “ready-to-move” in Phase-1 units in Phase 2 under development or being sold. |
Facilities & Amenities
Here are features and facilities according to lists and marketing materials:
| Facility / Feature | Details |
| Types of Spaces | Offices (lockable with a keypad, AC or AC / non-AC) and Stores, Shops, Studios / Suites, Food Courts, “bare shell” and “fit-out” spaces. Sizes range from 300 square. feet to upwards for offices and shops that are smaller Some larger units are are also available. |
| Land & Layout | It covers a total of 5 acres. Corner plot with a large roadway frontage (~45 millimeters on either side of some plots) |
| Parking | Parking is plentiful (tenant and visitors) is advertised. Basement and dedicated parking are included. |
| Power / Utilities | Backup power source (for general areas) Infrastructure for communications, etc. Modern facilities. |
| Security & Safety | 24×7 security, CCTV, consierge etc. Earthquake-resistant structure, waste disposal, green zones noted. |
| Recreational Features | Rooftop terraces or gardens, clubhouses and sports facilities (in certain listings) as well as a kids’ play area/creche, landscaping, green areas, open space on the roof. |
| Food, Retail & Lifestyle | Restaurants, food courts ATMs and banks, shopping centres, retail stores and service offerings, business centre, etc. |
Location & Connectivity / Timing
| Feature | Details |
| Nearest Major Roads / Highways | The location is in Noida Expressway; good access to FNG Expressway, close of DND Flyway; connected via highway via road to Greater Noida, Delhi NCR. |
| Metro / Public Transport | Metro station near proposed or upcoming located at Sector 140. Some reports state that it is 5 minutes from Sector 137, the metro station. |
| Distance to Key Landmarks | 20 minutes away approximately 20 mins away DND Flyway; ~20 minutes from Sector 18 Noida (market commercial hub) 5 minutes away of Sector the 137 Metro station; near Mahamaya Flyover; accessible to Delhi, Ghaziabad etc. |
| Nearest Railway Station | There is no explicit mention in a lot of sources. The closest rail hubs would be Noida as well as Delhi stations, though public transport is mostly bus / metro/road. |
| Typical Business Hours | Not widely published at the park level. Standard corporate hours could be ranging from 9:00 AM – 6:00 PM and food courts and retail could have hours that are longer. |
Pricing & Investment Details (where is available)
- Costs for offices that are smaller or retail shops are advertised from 15-17 lakhs and upwards for smaller units.
- Certain devices can be “ready-to-fit-out” and “bare shell” for offices that allow customisation.
- Options for a guaranteed return of 12% for investors are provided in certain promotions for marketing.
Pros & Cons (from Listings / Reviews / Feedback)
Here are the benefits and drawbacks that come with Krasa Centrade Business Park from what we have learned from forums, reviews and property portal feedback.
Pros
- Strategic Position Sector 140 Noida is transforming into a well-developed residential and commercial hub. Excellent road connectivity, accessibility to expressways and other roads allow for a smoother commute.
- Different sizes and kinds From small-sized shops (~300 sq.ft) and larger office/corporate modules. Ready to move and set-up options offer flexibility.
- Lifestyle integration and amenities Food and retail court and green spaces enhance the employee experience. It is ideal for companies that desire the feel of a campus.
- Developer-related promotions With guaranteed returns Flexible payment plans, advertising appeals to investors.
Cons / Risks
- Reputation/Reviews mixed Some reviews from users particularly older ones complain of delays, ineffective communication, or issues with paperwork or trust. For instance, PropertyWala shows a user complaint claiming that “construction work hasn’t been completed for two year,” or that purchasers were not provided with MOUs/papers in certain cases.
- Limited public feedback Comprehensive independent reviews of occupancy, maintenance, and post-handover functionality are not available and this makes diligence essential.
- Possibility of the high demand and availability of units due to its benefits that many units are sold or leased rapidly; they may have a restricted options for the most desirable units at any time.
- Connectivity and infrastructure gaps – Although Metro connections are being discussed but public transport systems in place have gaps. Traffic in peak times on flyovers or expressways could be a cause for concern.
